| Piste | Titre | Interprêtes | Durée | Prix | Icônes |
|---|---|---|---|---|---|
| 1 | What's It To You (Album Version) | Steve Nathan Sonny Garrish Larry Paxton Eddie Bayers | 00:02:48 | 0.99 € | ![]() ![]() ![]() ![]() |
| 2 | Live Until I Die (Album Version) | Stuart Duncan Steve Nathan Sonny Garrish Larry Paxton | 00:02:51 | 0.99 € | ![]() ![]() ![]() ![]() |
| 3 | Dreaming With My Eyes Open (Album Version) | Stuart Duncan Paul Franklin Matt Rollings Leland Sklar | 00:03:31 | 0.99 € | ![]() ![]() ![]() ![]() |
| 4 | If I Could Make A Living (Album Version) | Clay Walker Clay Walker | 00:02:14 | 0.99 € | ![]() ![]() ![]() ![]() |
| 5 | This Woman And This Man (Album Version) | JEFF PENNING Clay Walker Clay Walker | 00:04:24 | 0.99 € | ![]() ![]() ![]() ![]() |
| 6 | Who Needs You Baby (Album Version) | Clay Walker | 00:02:48 | 0.99 € | ![]() ![]() ![]() ![]() |
| 7 | Hypnotize The Moon (Album Version) | Stuart Duncan Sonny Garrish Paul Franklin Nashville String Machine | 00:03:39 | 0.99 € | ![]() ![]() ![]() ![]() |
| 8 | Rumor Has It (Album Version) | Clay Walker | 00:03:10 | 0.99 € | ![]() ![]() ![]() ![]() |
| 9 | Watch This (Album Version) | Clay Walker | 00:03:11 | 0.99 € | ![]() ![]() ![]() ![]() |
| 10 | Then What? (Album Version) | Clay Walker | 00:03:04 | 0.99 € | ![]() ![]() ![]() ![]() |
| 11 | You're Beginning To Get To Me (Album Version) | Clay Walker | 00:02:42 | 0.99 € | ![]() ![]() ![]() ![]() |
| 12 | The Chain Of Love (Album Version) | Tom Roady Liana Manis John Willis Joey Miskuilin | 00:05:05 | 0.99 € | ![]() ![]() ![]() ![]() |
| 13 | Where Do I Fit In The Picture (Album Version) | Steve Nathan Larry Paxton Eddie Bayers Clay Walker | 00:03:58 | 0.99 € | ![]() ![]() ![]() ![]() |
| 14 | My Heart Will Never Know (Album Version) | Terry McMillan Sonny Garrish Matt Rollings Larry Byron | 00:03:24 | 0.99 € | ![]() ![]() ![]() ![]() |
| 15 | Only On Days That End In "Y" (Album Version) | Stuart Duncan Sonny Garrish Paul Franklin Nashville String Machine | 00:02:47 | 0.99 € | ![]() ![]() ![]() ![]() |
| 16 | She's Always Right (Album Version) | Tom Roady Liana Manis John Willis Joey Miskuilin | 00:03:22 | 0.99 € | ![]() ![]() ![]() ![]() |
| 17 | Live, Love, Laugh (Album Version) | Tom Roady Liana Manis John Willis Joey Miskuilin | 00:04:06 | 0.99 € | ![]() ![]() ![]() ![]() |
| 18 | White Palace (Album Version) | Steve Nathan Larry Paxton Eddie Bayers Clay Walker | 00:02:49 | 0.99 € | ![]() ![]() ![]() ![]() |
| 19 | Holding Her And Loving You (Album Version) | Tom Roady Liana Manis John Willis Joey Miskuilin | 00:03:24 | 0.99 € | ![]() ![]() ![]() ![]() |
| 20 | Ordinary People (Album Version) | Clay Walker | 00:03:51 | 0.99 € | ![]() ![]() ![]() ![]() |
| Soyez le premier à déposer un commentaire. Totalement anonyme (champ "Pseudonyme" optionnel) |