| Piste | Titre | Interprêtes | Durée | Prix | Icônes |
|---|---|---|---|---|---|
| 1 | 1st Stroke (Intro) (Album Version) | Edwin "Tony" Nicholas Gerald Levert | 00:00:28 | 0.99 € | ![]() ![]() ![]() ![]() |
| 2 | Knock Knock Knock (Album Version) | Gerald Levert J-Star J.P. Jasper Cameron | 00:03:09 | 0.99 € | ![]() ![]() ![]() ![]() |
| 3 | Long Hot Summer (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas | 00:03:40 | 0.99 € | ![]() ![]() ![]() ![]() |
| 4 | Awesome (Album Version) | D.J. Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas | 00:04:39 | 0.99 € | ![]() ![]() ![]() ![]() |
| 5 | Stroke OF Genius (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas | 00:04:36 | 0.99 € | ![]() ![]() ![]() ![]() |
| 6 | (They Long To Be) Close To You (Featuring Tamia) (Album Version) | Alicia Edelberg Andy Schaw Ashley Horne Belinda Whitney | 00:05:21 | 0.99 € | ![]() ![]() ![]() ![]() |
| 7 | I Got A Girl (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:04:04 | 0.99 € | ![]() ![]() ![]() ![]() |
| 8 | U Got That Love (Call It A Night) (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert Joey Wolfalk | 00:04:30 | 0.99 € | ![]() ![]() ![]() ![]() |
| 9 | Wear It Out (Album Version) | Gerald Levert Tony Nicholas Tony Nicholas Tony Nicholas | 00:04:26 | 0.99 € | ![]() ![]() ![]() ![]() |
| 10 | Good Morning (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:02:48 | 0.99 € | ![]() ![]() ![]() ![]() |
| 11 | Keep It Warm (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:03:44 | 0.99 € | ![]() ![]() ![]() ![]() |
| 12 | Didn't We (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert Joey Woolfalk | 00:04:36 | 0.99 € | ![]() ![]() ![]() ![]() |
| 13 | To My Grave (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:03:46 | 0.99 € | ![]() ![]() ![]() ![]() |
| 14 | Let It Be (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:03:33 | 0.99 € | ![]() ![]() ![]() ![]() |
| 15 | The Visit (interlude) (Album Version) | Gerald Levert | 00:00:22 | 0.99 € | ![]() ![]() ![]() ![]() |
| 16 | Eyes And Ears (Album Version) | Eddie Levert Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:04:19 | 0.99 € | ![]() ![]() ![]() ![]() |
| 17 | Rest Of Your Life (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert Joey Woolfalk | 00:03:54 | 0.99 € | ![]() ![]() ![]() ![]() |
| 18 | You Got That Love Again (Album Version) | Edwin "Tony" Nicholas Edwin "Tony" Nicholas Edwin "Tony" Nicholas Gerald Levert | 00:04:05 | 0.99 € | ![]() ![]() ![]() ![]() |
| 19 | Won't Get Up (Album Version) | Edwin "Tony" Nicholas Gerald Levert Gerald Levert Gerald Levert | 00:04:25 | 0.99 € | ![]() ![]() ![]() ![]() |
| 20 | Last Stroke (Outro) (Album Version) | Gerald Levert | 00:00:49 | 0.99 € | ![]() ![]() ![]() ![]() |
| Soyez le premier à déposer un commentaire. Totalement anonyme (champ "Pseudonyme" optionnel) |