| Piste | Titre | Interprêtes | Durée | Prix | Icônes |
|---|---|---|---|---|---|
| 1 | Main Title (Re-Released Album Version, mono) | Bob Franklyn Oscar Hammerstein II The M-G-M Studio Orchestra The MGM Studio Chorus | 00:01:43 | 0.99 € | ![]() ![]() ![]() ![]() |
| 2 | Cap'n Andy's Calliope (Re-Released Album Version, stereo) | Oscar Hammerstein II Roger Edens The M-G-M Studio Orchestra Show Boat - The MGM Studio Orchestra | 00:00:44 | 0.99 € | ![]() ![]() ![]() ![]() |
| 3 | Natchez (Album Version) | Alexander Courage Oscar Hammerstein II Roger Edens The M-G-M Studio Orchestra | 00:01:04 | 0.99 € | ![]() ![]() ![]() ![]() |
| 4 | Cap'n Andy's Presentation (Re-Released Album Version, stereo) | Alexander Courage Oscar Hammerstein II The M-G-M Studio Orchestra The MGM Studio Chorus | 00:02:09 | 0.99 € | ![]() ![]() ![]() ![]() |
| 5 | Cap'n Andy's Ballyhoo (Re-Released Album Version, stereo) | Bob Franklyn Oscar Hammerstein II The M-G-M Studio Orchestra Show Boat - The MGM Studio Orchestra | 00:00:56 | 0.99 € | ![]() ![]() ![]() ![]() |
| 6 | Encore On Dock (Re-Released Album Version, stereo) | Bob Franklyn Oscar Hammerstein II The M-G-M Studio Orchestra Show Boat - The MGM Studio Orchestra | 00:01:21 | 0.99 € | ![]() ![]() ![]() ![]() |
| 7 | Where's The Mate For Me? (Gambler's Song) (Re-Released Album Version, stereo) | Bob Franklyn Howard Keel Oscar Hammerstein II Howard Keel | 00:02:48 | 0.99 € | ![]() ![]() ![]() ![]() |
| 8 | Young Romance (Re-Released Album Version, stereo) | Bob Franklyn M-G-M Orchestra Oscar Hammerstein II Show Boat - The MGM Studio Orchestra | 00:01:33 | 0.99 € | ![]() ![]() ![]() ![]() |
| 9 | Make Believe (Re-Released Album Version, stereo) | Bob Franklyn Howard Keel Kathryn Grayson Oscar Hammerstein II | 00:04:01 | 0.99 € | ![]() ![]() ![]() ![]() |
| 10 | Can't Help Lovin' Dat Man (Re-Released Album Version, stereo) | Annette Warren Bob Franklyn Oscar Hammerstein II Annette Warren | 00:03:20 | 0.99 € | ![]() ![]() ![]() ![]() |
| 11 | Can't Help Lovin' Dat Man (reprise #1) (Re-Released Album Version, stereo) | Alexander Courage Annette Warren Ava Gardner Kathryn Grayson | 00:01:23 | 0.99 € | ![]() ![]() ![]() ![]() |
| 12 | I Might Fall Back On You (Re-Released Album Version, stereo) | Bob Franklyn Gower Champion Marge Champion Oscar Hammerstein II | 00:03:17 | 0.99 € | ![]() ![]() ![]() ![]() |
| 13 | Julie Leaves The Boat (Re-Released Album Version, stereo) | Oscar Hammerstein II The M-G-M Studio Orchestra The MGM Studio Chorus Show Boat - The MGM Studio Orchestra & Chorus | 00:01:23 | 0.99 € | ![]() ![]() ![]() ![]() |
| 14 | Ol' Man River (Re-Released Album Version, stereo) | Oscar Hammerstein II The M-G-M Studio Orchestra William Warfield William Warfield | 00:03:40 | 0.99 € | ![]() ![]() ![]() ![]() |
| 15 | Ol' Man River (reprise) (Re-Released Album Version, stereo) | Oscar Hammerstein II The M-G-M Studio Orchestra William Warfield William Warfield | 00:02:15 | 0.99 € | ![]() ![]() ![]() ![]() |
| 16 | You Are Love (Re-Released Album Version, stereo) | Bob Franklyn Howard Keel Kathryn Grayson Oscar Hammerstein II | 00:02:34 | 0.99 € | ![]() ![]() ![]() ![]() |
| 17 | Why Do I Love You? (Re-Released Album Version, stereo) | Bob Franklyn Howard Keel Kathryn Grayson Oscar Hammerstein II | 00:03:28 | 0.99 € | ![]() ![]() ![]() ![]() |
| 18 | Ravenal Is Gone (Re-Released Album Version, mono) | Bob Franklyn Oscar Hammerstein II The M-G-M Studio Orchestra Show Boat - The MGM Studio Orchestra | 00:04:25 | 0.99 € | ![]() ![]() ![]() ![]() |
| 19 | Bill (alternate version) (Re-Released Album Version, stereo) | Annette Warren Bob Franklyn P.G. Wodelhouse Roger Edens | 00:03:26 | 0.99 € | ![]() ![]() ![]() ![]() |
| 20 | Can't Help Lovin' Dat Man (reprise #2) (Re-Released Album Version, stereo) | Bob Franklyn Kathryn Grayson Oscar Hammerstein II Roger Edens | 00:02:30 | 0.99 € | ![]() ![]() ![]() ![]() |
| 21 | Life On A Wicked Stage (Re-Released Album Version, stereo) | Alexander Courage Gower Champion Marge Champion Oscar Hammerstein II | 00:05:24 | 0.99 € | ![]() ![]() ![]() ![]() |
| 22 | After The Ball (Re-Released Album Version, stereo) | Charles K. Harris Kathryn Grayson Kathryn Grayson Adolph Deutsch | 00:03:09 | 0.99 € | ![]() ![]() ![]() ![]() |
| 23 | Packet Boat (Re-Released Album Version, mono) | Bob Franklyn Oscar Hammerstein II The M-G-M Studio Orchestra M-G-M Studio Orchestra | 00:01:23 | 0.99 € | ![]() ![]() ![]() ![]() |
| 24 | Natchez Dock (Re-Released Album Version, mono) | Alexander Courage Oscar Hammerstein II The M-G-M Studio Orchestra M-G-M Studio Orchestra | 00:02:00 | 0.99 € | ![]() ![]() ![]() ![]() |
| 25 | Make Believe (reprise) (Re-Released Album Version, stereo) | Bob Franklyn Howard Keel Oscar Hammerstein II Howard Keel | 00:01:31 | 0.99 € | ![]() ![]() ![]() ![]() |
| 26 | Reunion (Re-Released Album Version, mono) | Bob Franklyn Oscar Hammerstein II The M-G-M Studio Orchestra Show Boat - The MGM Studio Orchestra & Chorus | 00:01:47 | 0.99 € | ![]() ![]() ![]() ![]() |
| 27 | Ol' Man River-Final Ultimo (Re-Released Album Version, stereo) | Oscar Hammerstein II The MGM Studio Chorus William Warfield William Warfield & Chorus | 00:02:55 | 0.99 € | ![]() ![]() ![]() ![]() |
| 28 | Can't Help Lovin' Dat Man (outtake) (Re-Released Album Version, stereo) | Ava Gardner Bob Franklyn Oscar Hammerstein II Ava Gardner | 00:03:24 | 0.99 € | ![]() ![]() ![]() ![]() |
| 29 | Bill (outtake) (Re-Released Album Version, stereo) | Ava Gardner Bob Franklyn P.G. Wodelhouse Roger Edens | 00:03:22 | 0.99 € | ![]() ![]() ![]() ![]() |
| Soyez le premier à déposer un commentaire. Totalement anonyme (champ "Pseudonyme" optionnel) |